Your Enterprise Memory Solution

  Members Login

 

  Supermicro Platform      
   
  DP Xeon®
  - Socket 2011 v3
  - Socket 2011
  - Socket 1366
  - Socket 1356
  - Socket 771
   
  UP Xeon®
  - Socket 2011 v3
  - Socket 2011
  - Socket 1366
  - Socket 1156
  - Socket 1155
  - Socket 1284
   
  MP Xeon®
  - Socket 2011
  - Socket 1567
  - Socket 604
   
  CoreTM
  - Socket 1023
  - Socket 2011
  - Socket 1366
  - Socket 1156
  - Socket 1155
  - Socket 988B
   
  AtomTM
  - C2000 Series
  - S Series
  - N2800
  - ICH9 (DDR3)
  - ICH9 (DDR2)
  - 945GC

 

ASUS Platform

Intel Platform

Quanta Platform

Tyan Platform 

 

 

  Supermicro DP Xeon®  Boards - Socket 2011/Socket R/E5-2600 v2:
  Xeon E5 Boards
X9DAX-iF X9DAX-iF-HFT X9DAX-iTF X9DAX-7F X9DAX-7F-HFT
X9DAX-7TF X9DAi X9DAE X9DA7 X9DR7-TF+
X9DRE-TF+ X9DR3-F X9DRi-F X9DR3-LN4F+ X9DRi-LN4F+
X9DR7-LN4F X9DR7-LN4F-JBOD X9DRE-LN4F X9DRD-LF X9DRD-7LN4F
X9DRD-7LN4F-JBOD X9DRD-iF X9DRD-EF X9DRFR X9DRFF
X9DRFF-i+ X9DRFF-iG+ X9DRFF-iT+ X9DRFF-iG+ X9DRFF-iT+
X9DRFF-iTG+ X9DRFF-7+ X9DRFF-7G+ X9DRFF-7T+ X9DRFF-7TG+
X9DRFF-7 X9DRH-7F X9DRH-7TF X9DRH-iF X9DRH-iTF
X9DRL-7F X9DRL-EF X9DRL-3F X9DRL-iF X9DRT-HF+
X9DRT-F X9DRT-IBQF X9DRT-IBFF X9DRT-HF X9DRT-HIBQF
X9DRT-HIBFF X9DRW-iTPF+ X9DRW-iTPF X9DRW-7TPF+ X9DRW-7TPF
X9DRW-3TF+ X9DRW-3LN4F+ X9DRW-3F X9DRW-iF X9DRX+-F
X9DRG-QF X9DRG-HF X9DRG-HTF X9DRG-HF+ X9DRG-HTF+

 

Compatible Memory List:

DDR3 Registered ECC (1.5V)

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1866MHz PC3-14900 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1866
1866MHz PC3-14900 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G84S1866
1866MHz PC3-14900 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1866
                   
1600MHz PC3-12800 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1600
1600MHz PC3-12800 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G84S1600
1600MHz PC3-12800 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1600
1600MHz PC3-12800 2GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR2G82H1600
                   
1333MHz PC3-10600 16GB 240pin Registered 1.5V Yes 1.18" Quad RD3RBR16G42S1333
1333MHz PC3-10600 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1333
1333MHz PC3-10600 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G42S1333
1333MHz PC3-10600 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1333
1333MHz PC3-10600 4GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR4G42S1333
1333MHz PC3-10600 2GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR2G82H1333
1333MHz PC3-10600 1GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR1G82H1333
                   
1066MHz PC3-8500 32GB 240pin Registered 1.5V Yes 1.18" Quad RD3RBR32G44S1066
1066MHz PC3-8500 16GB 240pin Registered 1.5V Yes 1.18" Quad RD3RBR16G42S1066
1066MHz PC3-8500 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1066
1066MHz PC3-8500 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G42S1066
1066MHz PC3-8500 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1066
1066MHz PC3-8500 4GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR4G42S1066
1066MHz PC3-8500 2GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR2G82H1066
1066MHz PC3-8500 1GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR1G82H1066

 

DDR3 Registered ECC Low Voltage (1.35V)

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1333MHz PC3-10600 16GB 240pin Registered 1.35V Yes 1.18" Quad RD3RBRL16G42S1333
1333MHz PC3-10600 16GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL16G44S1333
1333MHz PC3-10600 8GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL8G42S1333
1333MHz PC3-10600 4GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL4G82S1333
1333MHz PC3-10600 4GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL4G42S1333
1333MHz PC3-10600 2GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL2G82H1333
1333MHz PC3-10600 1GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL1G82H1333
                   
1066MHz PC3-8500 32GB 240pin Registered 1.35V Yes 1.18" Quad RD3RBRL32G44S1066
1066MHz PC3-8500 16GB 240pin Registered 1.35V Yes 1.18" Quad RD3RBRL16G42S1066
1066MHz PC3-8500 16GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL16G44S1066
1066MHz PC3-8500 8GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL8G42S1066
1066MHz PC3-8500 4GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL4G82S1066
1066MHz PC3-8500 4GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL4G42S1066
1066MHz PC3-8500 2GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL2G82H1066
1066MHz PC3-8500 1GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL1G82H1066

 

DDR3 Unbuffered ECC

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1333MHz PC3-10600 8GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE8G84M1333
1333MHz PC3-10600 4GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE4G82H1333
1333MHz PC3-10600 2GB 240pin UDIMM ECC 1.5V Yes 1.18" Single RD3RBE2G82H1333
                   
1066MHz PC3-8500 8GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE8G84M1066
1066MHz PC3-8500 4GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE4G82H1066
1066MHz PC3-8500 2GB 240pin UDIMM ECC 1.5V Yes 1.18" Single RD3RBE2G82H1066

 

 

 

 

© Copyright 2014 A2ZEON. All rights reserved.